| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 1 | 1 | 1 | 4 |
| Texas Tigers 18U AA | 1 | 2 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 1 | 1 | 1 | 4 |
| Texas Tigers 18U AA | 1 | 2 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 3 for 0 (0.0%) |
| Texas Tigers 18U AA | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Dallas Penguins 18U AA | - | - | - | - | 0 |
| Texas Tigers 18U AA | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 20 minutes on 6 infractions |
| Texas Tigers 18U AA | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Robert Means | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kristopher Pope | 1 | 0 | 1 | 0 | 4 | 0 |
| 14 | Cole Wiseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maddox Hamilton | 1 | 1 | 2 | 0 | 0 | -1 |
| 19 | Joshua Allen | 0 | 0 | 0 | 0 | 10 | -1 |
| 22 | Tyson Wilhelm | 1 | 1 | 2 | 0 | 0 | -1 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 6 | 0 |
| 28 | Landon Zheng | 0 | 0 | 0 | 0 | 0 | -3 |
| 33 | Nathan Rigoni | 0 | 0 | 0 | 0 | 0 | -1 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 0 | -1 |
| 41 | Austin Adams | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Joshua Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Jackson Sye | 0 | 2 | 2 | 0 | 0 | 0 |
| 81 | Brady Armstrong | 0 | 2 | 2 | 0 | 0 | -1 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | -1 |
| 86 | Evan Huante | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Charlie Roegner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 0 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Billy Crisp III | 59:57 | 41 | 3 | 38 | .927 |
| Totals | 59:57 | 41 | 3 | 38 | .927 |
TAHA Tier II State Championship: Round Robin G2