| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Texas Warriors 18U AA | 0 | 1 | 4 | 5 |
| Dallas Penguins 18U AA | 0 | 4 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Warriors 18U AA | 0 | 1 | 4 | 5 |
| Dallas Penguins 18U AA | 0 | 4 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Texas Warriors 18U AA | 0 for 0 (0.0%) |
| Dallas Penguins 18U AA | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Warriors 18U AA | - | - | - | 0 |
| Dallas Penguins 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Texas Warriors 18U AA | 0 minutes on 0 infractions |
| Dallas Penguins 18U AA | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Robert Means | 2 | 0 | 2 | 0 | 0 | 1 |
| 11 | Kristopher Pope | 0 | 2 | 2 | 0 | 0 | 2 |
| 14 | Cole Wiseman | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Maddox Hamilton | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Tyson Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Landon Zheng | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Nathan Rigoni | 0 | 0 | 0 | 0 | 0 | -1 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 0 | -1 |
| 41 | Austin Adams | 0 | 2 | 2 | 0 | 0 | 1 |
| 47 | Joshua Wheeler | 0 | 1 | 1 | 0 | 0 | 1 |
| 58 | Jackson Sye | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | Brady Armstrong | 3 | 0 | 3 | 0 | 2 | 0 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | -1 |
| 86 | Evan Huante | 0 | 1 | 1 | 0 | 2 | 1 |
| 91 | Charlie Roegner | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 6 | 10 | 16 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Billy Crisp III | 51:00 | 69 | 5 | 64 | .928 |
| Totals | 51:00 | 69 | 5 | 64 | .928 |
TAHA Tier II State Championship G3 Round Robin